
Jul 02, 2025 EOD
TVS Srichakra Ltd | Industry : (Tyres) | ||||
---|---|---|---|---|---|
BSE Code: | 509243 | NSE Symbol: | TVSSRICHAK | P/E(TTM): | 51.29 |
ISIN Demat: | INE421C01016 | Div & Yield%: | 0.55 | EPS(TTM): | 59.57 |
Book Value(₹): | 1,570.40 | Market Cap(₹Cr.): | 2,340.21 | Face Value(₹): | 10.00 |
TVS Srichakra Ltd | ||
---|---|---|
Industry : (Tyres) | ||
BSE Code: | 509243 | |
NSE Symbol: | TVSSRICHAK | |
P/E(TTM): | 51.29 | |
ISIN Demat: | INE421C01016 | |
Div & Yield%: | 0.55 | |
EPS(TTM): | 59.57 | |
Book Value(₹): | 1,570.40 | |
Market Cap(₹Cr.): | 2,340.21 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,082.10
|
3,084.00
|
Prev Close(₹) |
3,055.10
|
3,059.40
|
Volume |
1214
|
27380
|
Today's Range(₹) |
3,367.85 - 3,082.10
|
3,341.10 - 3,042.60
|
52-Week Range(₹) |
4,900.00 - 3,082.10
|
4,900.00 - 2,431.80
|
Buy(Size) |
3,290.00 (x 37)
|
3309.1999999999998(x 4)
|
Sell(Size) |
3314.0(x 2)
|
3314.0(x 2)
|